Home

Verwaltung Schaffung Missionar bax and puma p53 apoptosis Gummi Annäherung Rasierer

Implication of TAp73 in the p53‐independent pathway of Puma induction and  Puma‐dependent apoptosis in primary cortical neurons - Fricker - 2010 -  Journal of Neurochemistry - Wiley Online Library
Implication of TAp73 in the p53‐independent pathway of Puma induction and Puma‐dependent apoptosis in primary cortical neurons - Fricker - 2010 - Journal of Neurochemistry - Wiley Online Library

Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell
Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell

PUMA decreases the growth of prostate cancer PC-3 cells independent of p53
PUMA decreases the growth of prostate cancer PC-3 cells independent of p53

Schematic diagram of p53 and PUMA regulation of apoptosis following... |  Download Scientific Diagram
Schematic diagram of p53 and PUMA regulation of apoptosis following... | Download Scientific Diagram

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases | SpringerLink
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases | SpringerLink

Green Tea Polyphenols Induce p53-Dependent and p53-Independent Apoptosis in  Prostate Cancer Cells through Two Distinct Mechanisms | PLOS ONE
Green Tea Polyphenols Induce p53-Dependent and p53-Independent Apoptosis in Prostate Cancer Cells through Two Distinct Mechanisms | PLOS ONE

HEATR1 modulates cell survival in non-small cell lung cancer via activ | OTT
HEATR1 modulates cell survival in non-small cell lung cancer via activ | OTT

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases | SpringerLink
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases | SpringerLink

A model for PUMA-mediated apoptosis. PUMA activates Bax/Bak indirectly... |  Download Scientific Diagram
A model for PUMA-mediated apoptosis. PUMA activates Bax/Bak indirectly... | Download Scientific Diagram

Cancers | Free Full-Text | p53-Mediated Tumor Suppression: DNA-Damage  Response and Alternative Mechanisms | HTML
Cancers | Free Full-Text | p53-Mediated Tumor Suppression: DNA-Damage Response and Alternative Mechanisms | HTML

PUMA Dissociates Bax and Bcl-XL to Induce Apoptosis in Colon Cancer Cells*  - Journal of Biological Chemistry
PUMA Dissociates Bax and Bcl-XL to Induce Apoptosis in Colon Cancer Cells* - Journal of Biological Chemistry

The nuclear function of p53 is required for PUMA-mediated apoptosis induced  by DNA damage | PNAS
The nuclear function of p53 is required for PUMA-mediated apoptosis induced by DNA damage | PNAS

Phorbol-12-Myristate-13-Acetate-Induced Protein 1 - an overview |  ScienceDirect Topics
Phorbol-12-Myristate-13-Acetate-Induced Protein 1 - an overview | ScienceDirect Topics

FLIP(L) determines p53 induced life or death | bioRxiv
FLIP(L) determines p53 induced life or death | bioRxiv

Apoptosis Book reading club: 9 th February Apoptosis in normal physiology:  Intestinal epithelial cells every 4-5 days are substituted by new ones. -  ppt download
Apoptosis Book reading club: 9 th February Apoptosis in normal physiology: Intestinal epithelial cells every 4-5 days are substituted by new ones. - ppt download

The nuclear function of p53 is required for PUMA-mediated apoptosis induced  by DNA damage | PNAS
The nuclear function of p53 is required for PUMA-mediated apoptosis induced by DNA damage | PNAS

How does p53 induce apoptosis and how does this relate to p53-mediated  tumour suppression? | Cell Death & Differentiation
How does p53 induce apoptosis and how does this relate to p53-mediated tumour suppression? | Cell Death & Differentiation

P53 Upregulated Modulator of Apoptosis - an overview | ScienceDirect Topics
P53 Upregulated Modulator of Apoptosis - an overview | ScienceDirect Topics

PDF] A coordinated action of Bax, PUMA, and p53 promotes MG132-induced  mitochondria activation and apoptosis in colon cancer cells | Semantic  Scholar
PDF] A coordinated action of Bax, PUMA, and p53 promotes MG132-induced mitochondria activation and apoptosis in colon cancer cells | Semantic Scholar

脳虚血後の神経細胞死における p53 依存的経路の役割
脳虚血後の神経細胞死における p53 依存的経路の役割

Differential contribution of Puma and Noxa in dual regulation of p53‐mediated  apoptotic pathways | The EMBO Journal
Differential contribution of Puma and Noxa in dual regulation of p53‐mediated apoptotic pathways | The EMBO Journal

Cancers | Free Full-Text | Role of p53 in Cell Death and Human Cancers |  HTML
Cancers | Free Full-Text | Role of p53 in Cell Death and Human Cancers | HTML

JCI - The Survivin saga goes in vivo
JCI - The Survivin saga goes in vivo

p53 and PUMA: A Deadly Duo
p53 and PUMA: A Deadly Duo

A DR4:tBID axis drives the p53 apoptotic response by promoting  oligomerization of poised BAX | The EMBO Journal
A DR4:tBID axis drives the p53 apoptotic response by promoting oligomerization of poised BAX | The EMBO Journal

Model for the control of Noxa and Puma expression during DNA... | Download  Scientific Diagram
Model for the control of Noxa and Puma expression during DNA... | Download Scientific Diagram